Bars & Bells
You need to be signed-in to book a class or course. Sign In or Create an Account.
No class February 16, 2026
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, November 19 at 7:00 AM
Course Details
| 36364 | |||||||||
| 16 + | |||||||||
| Monday, January 5 | |||||||||
| Monday, March 23 | |||||||||
| Wednesday, November 19 7:00 AM - Monday, January 19 12:00 AM | |||||||||
| 15 | |||||||||
| 11 | |||||||||
| $159.50 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Mon, Jan 5 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Jan 12 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Jan 19 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Jan 26 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Feb 2 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Feb 9 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Feb 23 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Mar 2 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Mar 9 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Mar 16 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Mar 23 | 7:20 PM | 8:20 PM | Track Corner 3 |
