Bars & Bells
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, November 19 at 7:00 AM
Course Details
| 36368 | |||||||||
| 16 + | |||||||||
| Thursday, January 8 | |||||||||
| Thursday, March 26 | |||||||||
| Wednesday, November 19 7:00 AM - Thursday, January 22 12:00 AM | |||||||||
| 10 | |||||||||
| 12 | |||||||||
| $174.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Thu, Jan 8 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Thu, Jan 15 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Thu, Jan 22 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Thu, Jan 29 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Thu, Feb 5 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Thu, Feb 12 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Thu, Feb 19 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Thu, Feb 26 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Thu, Mar 5 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Thu, Mar 12 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Thu, Mar 19 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Thu, Mar 26 | 6:10 PM | 7:10 PM | Track Corner 3 |
