Femme Fatale Fitness
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, November 19 at 7:00 AM
Course Details
| 36372 | |||||||||||||
| 16 + | |||||||||||||
| Tuesday, January 6 | |||||||||||||
| Thursday, February 12 | |||||||||||||
| Wednesday, November 19 7:00 AM - Friday, January 16 12:00 AM | |||||||||||||
| 12 | |||||||||||||
| 12 | |||||||||||||
| $156.00 | |||||||||||||
— Schedule — |
|||||||||||||
|
|||||||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Tue, Jan 6 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Jan 8 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Jan 13 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Jan 15 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Jan 20 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Jan 22 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Jan 27 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Jan 29 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Feb 3 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Feb 5 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Feb 10 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Feb 12 | 9:15 AM | 10:15 AM | Track Corner 3 |
