Femme Fatale Fitness
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, November 19 at 7:00 AM
Course Details
| 36373 | |||||||||||||
| 16 + | |||||||||||||
| Tuesday, February 17 | |||||||||||||
| Thursday, March 26 | |||||||||||||
| Wednesday, November 19 7:00 AM - Friday, February 27 12:00 AM | |||||||||||||
| 12 | |||||||||||||
| 12 | |||||||||||||
| $156.00 | |||||||||||||
— Schedule — |
|||||||||||||
|
|||||||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Tue, Feb 17 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Feb 19 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Feb 24 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Feb 26 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Mar 3 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Mar 5 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Mar 10 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Mar 12 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Mar 17 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Mar 19 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Mar 24 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Mar 26 | 9:15 AM | 10:15 AM | Track Corner 3 |
