Fit Happens
You need to be signed-in to book a class or course. Sign In or Create an Account.
No class February 16, 2026
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, November 19 at 7:00 AM
Course Details
| 36374 | |||||||||
| 16 + | |||||||||
| Monday, January 5 | |||||||||
| Monday, March 23 | |||||||||
| Wednesday, November 19 7:00 AM - Thursday, January 15 12:00 AM | |||||||||
| 12 | |||||||||
| 11 | |||||||||
| $143.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Mon, Jan 5 | 5:30 PM | 6:30 PM | Track Corner 4 |
| Mon, Jan 12 | 5:30 PM | 6:30 PM | Track Corner 4 |
| Mon, Jan 19 | 5:30 PM | 6:30 PM | Track Corner 4 |
| Mon, Jan 26 | 5:30 PM | 6:30 PM | Track Corner 4 |
| Mon, Feb 2 | 5:30 PM | 6:30 PM | Track Corner 4 |
| Mon, Feb 9 | 5:30 PM | 6:30 PM | Track Corner 4 |
| Mon, Feb 23 | 5:30 PM | 6:30 PM | Track Corner 4 |
| Mon, Mar 2 | 5:30 PM | 6:30 PM | Track Corner 4 |
| Mon, Mar 9 | 5:30 PM | 6:30 PM | Track Corner 4 |
| Mon, Mar 16 | 5:30 PM | 6:30 PM | Track Corner 4 |
| Mon, Mar 23 | 5:30 PM | 6:30 PM | Track Corner 4 |
