Metabolic Training
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, November 19 at 7:00 AM
Course Details
| 36377 | |||||||||
| 16 + | |||||||||
| Thursday, January 8 | |||||||||
| Thursday, March 26 | |||||||||
| Wednesday, November 19 7:00 AM - Sunday, January 18 12:00 AM | |||||||||
| 12 | |||||||||
| 12 | |||||||||
| $156.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Thu, Jan 8 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Jan 15 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Jan 22 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Jan 29 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Feb 5 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Feb 12 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Feb 19 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Feb 26 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Mar 5 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Mar 12 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Mar 19 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Mar 26 | 7:20 PM | 8:20 PM | Track Corner 4 |
