Reps & Rpms
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, November 19 at 7:00 AM
Course Details
| 36381 | |||||||||
| 16 + | |||||||||
| Friday, January 9 | |||||||||
| Friday, March 27 | |||||||||
| Wednesday, November 19 7:00 AM - Monday, January 19 12:00 AM | |||||||||
| 12 | |||||||||
| 12 | |||||||||
| $144.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Fri, Jan 9 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Jan 16 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Jan 23 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Jan 30 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Feb 6 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Feb 13 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Feb 20 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Feb 27 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Mar 6 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Mar 13 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Mar 20 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Mar 27 | 6:00 AM | 6:45 AM | Track Corner 3 |
