Sunrise Strength
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, November 19 at 7:00 AM
Course Details
| 36629 | |||||||||
| 16 + | |||||||||
| Tuesday, January 6 | |||||||||
| Tuesday, February 10 | |||||||||
| Wednesday, November 19 7:00 AM - Friday, January 16 12:00 AM | |||||||||
| 10 | |||||||||
| 6 | |||||||||
| $87.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Tue, Jan 6 | 6:00 AM | 7:00 AM | Track Corner 3 |
| Tue, Jan 13 | 6:00 AM | 7:00 AM | Track Corner 3 |
| Tue, Jan 20 | 6:00 AM | 7:00 AM | Track Corner 3 |
| Tue, Jan 27 | 6:00 AM | 7:00 AM | Track Corner 3 |
| Tue, Feb 3 | 6:00 AM | 7:00 AM | Track Corner 3 |
| Tue, Feb 10 | 6:00 AM | 7:00 AM | Track Corner 3 |
