Bike & Soak 9-12Y
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 36786 | |||||||||||||||||||||||||
| 9 - 12 | |||||||||||||||||||||||||
| Monday, July 6 | |||||||||||||||||||||||||
| Friday, July 10 | |||||||||||||||||||||||||
| Wednesday, March 18 7:00 AM - Tuesday, July 7 12:00 AM | |||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| $245.00 | |||||||||||||||||||||||||
— Schedule — |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Mon, Jul 6 | 9:00 AM | 4:00 PM | Garden Clubhouse |
| Tue, Jul 7 | 9:00 AM | 4:00 PM | Garden Clubhouse |
| Wed, Jul 8 | 9:00 AM | 4:00 PM | Garden Clubhouse |
| Thu, Jul 9 | 9:00 AM | 4:00 PM | Garden Clubhouse |
| Fri, Jul 10 | 9:00 AM | 4:00 PM | Garden Clubhouse |
