Bike & Soak9-12Y
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 36843 | |||||||||||||||||||||
| 9 - 12 | |||||||||||||||||||||
| Tuesday, August 4 | |||||||||||||||||||||
| Friday, August 7 | |||||||||||||||||||||
| Wednesday, March 18 7:00 AM - Wednesday, August 5 12:00 AM | |||||||||||||||||||||
| 22 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| $196.00 | |||||||||||||||||||||
— Schedule — |
|||||||||||||||||||||
|
|||||||||||||||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Tue, Aug 4 | 9:00 AM | 4:00 PM | Garden Clubhouse |
| Wed, Aug 5 | 9:00 AM | 4:00 PM | Garden Clubhouse |
| Thu, Aug 6 | 9:00 AM | 4:00 PM | Garden Clubhouse |
| Fri, Aug 7 | 9:00 AM | 4:00 PM | Garden Clubhouse |
