Bike & Splash 7-9Y
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 36853 | |||||||||||||||||||||||||
| 7 - 9 | |||||||||||||||||||||||||
| Monday, August 10 | |||||||||||||||||||||||||
| Friday, August 14 | |||||||||||||||||||||||||
| Wednesday, March 18 7:00 AM - Tuesday, August 11 12:00 AM | |||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| $245.00 | |||||||||||||||||||||||||
— Schedule — |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Mon, Aug 10 | 9:00 AM | 4:00 PM | Garden Clubhouse |
| Tue, Aug 11 | 9:00 AM | 4:00 PM | Garden Clubhouse |
| Wed, Aug 12 | 9:00 AM | 4:00 PM | Garden Clubhouse |
| Thu, Aug 13 | 9:00 AM | 4:00 PM | Garden Clubhouse |
| Fri, Aug 14 | 9:00 AM | 4:00 PM | Garden Clubhouse |
