Adult 1 - Fountain Park
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 36932 | |||||||||
| 13 + | |||||||||
| Wednesday, January 14 | |||||||||
| Wednesday, March 18 | |||||||||
| Wednesday, December 17 7:00 AM - Wednesday, February 4 12:00 AM | |||||||||
| 4 | |||||||||
| 10 | |||||||||
| $92.50 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Wed, Jan 14 | 6:30 PM | 7:15 PM | Competition Pool (Lane 1) |
| Wed, Jan 21 | 6:30 PM | 7:15 PM | Competition Pool (Lane 1) |
| Wed, Jan 28 | 6:30 PM | 7:15 PM | Competition Pool (Lane 1) |
| Wed, Feb 4 | 6:30 PM | 7:15 PM | Competition Pool (Lane 1) |
| Wed, Feb 11 | 6:30 PM | 7:15 PM | Competition Pool (Lane 1) |
| Wed, Feb 18 | 6:30 PM | 7:15 PM | Competition Pool (Lane 1) |
| Wed, Feb 25 | 6:30 PM | 7:15 PM | Competition Pool (Lane 1) |
| Wed, Mar 4 | 6:30 PM | 7:15 PM | Competition Pool (Lane 1) |
| Wed, Mar 11 | 6:30 PM | 7:15 PM | Competition Pool (Lane 1) |
| Wed, Mar 18 | 6:30 PM | 7:15 PM | Competition Pool (Lane 1) |
