Active Aging
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 37817 | |||||||||
| 16 + | |||||||||
| Friday, April 10 | |||||||||
| Friday, June 26 | |||||||||
| Wednesday, February 25 7:00 AM - Monday, April 20 12:00 AM | |||||||||
| 1 | |||||||||
| 12 | |||||||||
| $156.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Fri, Apr 10 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Apr 17 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Apr 24 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, May 1 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, May 8 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, May 15 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, May 22 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, May 29 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Jun 5 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Jun 12 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Jun 19 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Jun 26 | 10:30 AM | 11:30 AM | Track Corner 3 |
