360 Femme Fit
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 37827 | |||||||||
| 16 + | |||||||||
| Wednesday, April 8 | |||||||||
| Wednesday, May 13 | |||||||||
| Wednesday, February 25 7:00 AM - Wednesday, April 22 12:00 AM | |||||||||
| 3 | |||||||||
| 6 | |||||||||
| $78.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Wed, Apr 8 | 9:30 AM | 10:30 AM | Mind & Body Studio |
| Wed, Apr 15 | 9:30 AM | 10:30 AM | Mind & Body Studio |
| Wed, Apr 22 | 9:30 AM | 10:30 AM | Mind & Body Studio |
| Wed, Apr 29 | 9:30 AM | 10:30 AM | Mind & Body Studio |
| Wed, May 6 | 9:30 AM | 10:30 AM | Mind & Body Studio |
| Wed, May 13 | 9:30 AM | 10:30 AM | Mind & Body Studio |
