360 Femme Fit
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 37831 | |||||||||
| 16 + | |||||||||
| Thursday, April 9 | |||||||||
| Thursday, June 25 | |||||||||
| Wednesday, February 25 7:00 AM - Thursday, April 30 12:00 AM | |||||||||
| 5 | |||||||||
| 12 | |||||||||
| $156.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Thu, Apr 9 | 9:40 AM | 10:40 AM | Mind & Body Studio |
| Thu, Apr 16 | 9:40 AM | 10:40 AM | Mind & Body Studio |
| Thu, Apr 23 | 9:40 AM | 10:40 AM | Mind & Body Studio |
| Thu, Apr 30 | 9:40 AM | 10:40 AM | Mind & Body Studio |
| Thu, May 7 | 9:40 AM | 10:40 AM | Mind & Body Studio |
| Thu, May 14 | 9:40 AM | 10:40 AM | Mind & Body Studio |
| Thu, May 21 | 9:40 AM | 10:40 AM | Mind & Body Studio |
| Thu, May 28 | 9:40 AM | 10:40 AM | Mind & Body Studio |
| Thu, Jun 4 | 9:40 AM | 10:40 AM | Mind & Body Studio |
| Thu, Jun 11 | 9:40 AM | 10:40 AM | Mind & Body Studio |
| Thu, Jun 18 | 9:40 AM | 10:40 AM | Mind & Body Studio |
| Thu, Jun 25 | 9:40 AM | 10:40 AM | Mind & Body Studio |
