Bars & Bells
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 37832 | |||||||||
| 16 + | |||||||||
| Tuesday, April 7 | |||||||||
| Tuesday, June 23 | |||||||||
| Wednesday, February 25 7:00 AM - Saturday, April 18 12:00 AM | |||||||||
| 0 | |||||||||
| Yes | |||||||||
| 12 | |||||||||
| $174.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Tue, Apr 7 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Tue, Apr 14 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Tue, Apr 21 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Tue, Apr 28 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Tue, May 5 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Tue, May 12 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Tue, May 19 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Tue, May 26 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Tue, Jun 2 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Tue, Jun 9 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Tue, Jun 16 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Tue, Jun 23 | 5:00 PM | 6:00 PM | Track Corner 3 |
