Bars & Bells
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 37836 | |||||||||
| 16 + | |||||||||
| Thursday, April 9 | |||||||||
| Thursday, June 25 | |||||||||
| Wednesday, February 25 7:00 AM - Sunday, April 19 12:00 AM | |||||||||
| 0 | |||||||||
| Yes | |||||||||
| 12 | |||||||||
| $174.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Thu, Apr 9 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Thu, Apr 16 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Thu, Apr 23 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Thu, Apr 30 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Thu, May 7 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Thu, May 14 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Thu, May 21 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Thu, May 28 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Thu, Jun 4 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Thu, Jun 11 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Thu, Jun 18 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Thu, Jun 25 | 6:10 PM | 7:10 PM | Track Corner 3 |
