Femme Fatale Fitness
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 37843 | |||||||||||||
| 16 + | |||||||||||||
| Tuesday, April 7 | |||||||||||||
| Thursday, May 14 | |||||||||||||
| Wednesday, February 25 7:00 AM - Friday, April 17 12:00 AM | |||||||||||||
| 1 | |||||||||||||
| 12 | |||||||||||||
| $156.00 | |||||||||||||
— Schedule — |
|||||||||||||
|
|||||||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Tue, Apr 7 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Apr 9 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Apr 14 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Apr 16 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Apr 21 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Apr 23 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Apr 28 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Apr 30 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, May 5 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, May 7 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, May 12 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, May 14 | 9:15 AM | 10:15 AM | Track Corner 3 |
