Fit 360
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 37845 | |||||||||
| 16 + | |||||||||
| Thursday, April 9 | |||||||||
| Thursday, May 14 | |||||||||
| Wednesday, February 25 7:00 AM - Sunday, April 19 12:00 AM | |||||||||
| 9 | |||||||||
| 6 | |||||||||
| $87.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Thu, Apr 9 | 5:00 PM | 6:00 PM | Mind & Body Studio |
| Thu, Apr 16 | 5:00 PM | 6:00 PM | Mind & Body Studio |
| Thu, Apr 23 | 5:00 PM | 6:00 PM | Mind & Body Studio |
| Thu, Apr 30 | 5:00 PM | 6:00 PM | Mind & Body Studio |
| Thu, May 7 | 5:00 PM | 6:00 PM | Mind & Body Studio |
| Thu, May 14 | 5:00 PM | 6:00 PM | Mind & Body Studio |
