Metabolic Training
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 37865 | |||||||||
| 16 + | |||||||||
| Thursday, April 9 | |||||||||
| Thursday, June 25 | |||||||||
| Wednesday, February 25 7:00 AM - Sunday, April 19 12:00 AM | |||||||||
| 0 | |||||||||
| Yes | |||||||||
| 12 | |||||||||
| $156.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Thu, Apr 9 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Apr 16 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Apr 23 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Apr 30 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, May 7 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, May 14 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, May 21 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, May 28 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Jun 4 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Jun 11 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Jun 18 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Jun 25 | 7:20 PM | 8:20 PM | Track Corner 4 |
