Active Aging
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 37913 | |||||||||
| 16 + | |||||||||
| Wednesday, April 8 | |||||||||
| Wednesday, June 24 | |||||||||
| Wednesday, February 25 7:00 AM - Saturday, April 18 12:00 AM | |||||||||
| 10 | |||||||||
| 12 | |||||||||
| $156.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Wed, Apr 8 | 10:00 AM | 11:00 AM | Track Corner 4 |
| Wed, Apr 15 | 10:00 AM | 11:00 AM | Track Corner 4 |
| Wed, Apr 22 | 10:00 AM | 11:00 AM | Track Corner 4 |
| Wed, Apr 29 | 10:00 AM | 11:00 AM | Track Corner 4 |
| Wed, May 6 | 10:00 AM | 11:00 AM | Track Corner 4 |
| Wed, May 13 | 10:00 AM | 11:00 AM | Track Corner 4 |
| Wed, May 20 | 10:00 AM | 11:00 AM | Track Corner 4 |
| Wed, May 27 | 10:00 AM | 11:00 AM | Track Corner 4 |
| Wed, Jun 3 | 10:00 AM | 11:00 AM | Track Corner 4 |
| Wed, Jun 10 | 10:00 AM | 11:00 AM | Track Corner 4 |
| Wed, Jun 17 | 10:00 AM | 11:00 AM | Track Corner 4 |
| Wed, Jun 24 | 10:00 AM | 11:00 AM | Track Corner 4 |
