Fitness for Special Populations
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, May 13 at 7:00 AM
Course Details
| 40004 | |||||||||
| 16 + | |||||||||
| Wednesday, July 8 | |||||||||
| Wednesday, August 26 | |||||||||
| Wednesday, May 13 7:00 AM - Saturday, July 18 12:00 AM | |||||||||
| 0 | |||||||||
| Yes | |||||||||
| 8 | |||||||||
| $104.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Wed, Jul 8 | 10:45 AM | 11:45 AM | Mind & Body Studio |
| Wed, Jul 15 | 10:45 AM | 11:45 AM | Mind & Body Studio |
| Wed, Jul 22 | 10:45 AM | 11:45 AM | Mind & Body Studio |
| Wed, Jul 29 | 10:45 AM | 11:45 AM | Mind & Body Studio |
| Wed, Aug 5 | 10:45 AM | 11:45 AM | Mind & Body Studio |
| Wed, Aug 12 | 10:45 AM | 11:45 AM | Mind & Body Studio |
| Wed, Aug 19 | 10:45 AM | 11:45 AM | Mind & Body Studio |
| Wed, Aug 26 | 10:45 AM | 11:45 AM | Mind & Body Studio |
