Bars & Bells
You need to be signed-in to book a class or course. Sign In or Create an Account.
No class August 3, 2026
Book Course
Course Details
| 40029 | |||||||||
| 16 + | |||||||||
| Monday, July 6 | |||||||||
| Monday, August 24 | |||||||||
| Wednesday, May 13 7:00 AM - Thursday, July 16 12:00 AM | |||||||||
| 3 | |||||||||
| 7 | |||||||||
| $101.50 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Mon, Jul 6 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Jul 13 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Jul 20 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Jul 27 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Aug 10 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Aug 17 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Aug 24 | 7:20 PM | 8:20 PM | Track Corner 3 |
