Bars & Bells
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 40037 | |||||||||
| 16 + | |||||||||
| Wednesday, August 5 | |||||||||
| Wednesday, August 26 | |||||||||
| Wednesday, May 13 7:00 AM - Saturday, August 15 12:00 AM | |||||||||
| 9 | |||||||||
| 4 | |||||||||
| $58.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Wed, Aug 5 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Wed, Aug 12 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Wed, Aug 19 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Wed, Aug 26 | 5:00 PM | 6:00 PM | Track Corner 3 |
