Better Together
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 40040 | |||||||||||||
| 16 + | |||||||||||||
| Monday, July 6 | |||||||||||||
| Wednesday, July 29 | |||||||||||||
| Wednesday, May 13 7:00 AM - Thursday, July 16 12:00 AM | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| $104.00 | |||||||||||||
— Schedule — |
|||||||||||||
|
|||||||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Mon, Jul 6 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Wed, Jul 8 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Mon, Jul 13 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Wed, Jul 15 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Mon, Jul 20 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Wed, Jul 22 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Mon, Jul 27 | 6:10 PM | 7:10 PM | Track Corner 3 |
| Wed, Jul 29 | 6:10 PM | 7:10 PM | Track Corner 3 |
