Iron Woman
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 40044 | |||||||||
| 16 + | |||||||||
| Friday, July 10 | |||||||||
| Friday, July 31 | |||||||||
| Wednesday, May 13 7:00 AM - Monday, July 20 12:00 AM | |||||||||
| 7 | |||||||||
| 4 | |||||||||
| $58.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Fri, Jul 10 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Fri, Jul 17 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Fri, Jul 24 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Fri, Jul 31 | 9:15 AM | 10:15 AM | Track Corner 3 |
