Iron Woman
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 40045 | |||||||||
| 16 + | |||||||||
| Friday, August 7 | |||||||||
| Friday, August 28 | |||||||||
| Wednesday, May 13 7:00 AM - Monday, August 17 12:00 AM | |||||||||
| 8 | |||||||||
| 4 | |||||||||
| $58.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Fri, Aug 7 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Fri, Aug 14 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Fri, Aug 21 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Fri, Aug 28 | 9:15 AM | 10:15 AM | Track Corner 3 |
