Metabolic Training
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 40046 | |||||||||
| 16 + | |||||||||
| Thursday, July 9 | |||||||||
| Thursday, July 30 | |||||||||
| Wednesday, May 13 7:00 AM - Sunday, July 19 12:00 AM | |||||||||
| 5 | |||||||||
| 4 | |||||||||
| $52.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Thu, Jul 9 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Jul 16 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Jul 23 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Jul 30 | 7:20 PM | 8:20 PM | Track Corner 4 |
