Active Aging
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 40048 | |||||||||
| 16 + | |||||||||
| Friday, July 10 | |||||||||
| Friday, July 31 | |||||||||
| Wednesday, May 13 7:00 AM - Saturday, July 18 12:00 AM | |||||||||
| 8 | |||||||||
| 4 | |||||||||
| $52.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Fri, Jul 10 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Jul 17 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Jul 24 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Jul 31 | 10:30 AM | 11:30 AM | Track Corner 3 |
