Active Aging
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 40050 | |||||||||
| 16 + | |||||||||
| Friday, August 7 | |||||||||
| Friday, August 28 | |||||||||
| Wednesday, May 13 7:00 AM - Friday, August 14 12:00 AM | |||||||||
| 11 | |||||||||
| 4 | |||||||||
| $52.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Fri, Aug 7 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Aug 14 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Aug 21 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Aug 28 | 10:30 AM | 11:30 AM | Track Corner 3 |
