360 Femme Fit
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 40059 | |||||||||
| 16 + | |||||||||
| Wednesday, July 8 | |||||||||
| Wednesday, July 29 | |||||||||
| Wednesday, May 13 7:00 AM - Saturday, July 18 12:00 AM | |||||||||
| 9 | |||||||||
| 4 | |||||||||
| $52.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Wed, Jul 8 | 9:30 AM | 10:30 AM | Mind & Body Studio |
| Wed, Jul 15 | 9:30 AM | 10:30 AM | Mind & Body Studio |
| Wed, Jul 22 | 9:30 AM | 10:30 AM | Mind & Body Studio |
| Wed, Jul 29 | 9:30 AM | 10:30 AM | Mind & Body Studio |
