Bars & Bells
You need to be signed-in to book a class or course. Sign In or Create an Account.
No Class October 12, 2026
Book Course
Course Details
| 40290 | |||||||||
| 16 + | |||||||||
| Monday, September 14 | |||||||||
| Monday, December 14 | |||||||||
| Wednesday, July 29 7:00 AM - Friday, December 25 2:00 AM | |||||||||
| 0 | |||||||||
| Yes | |||||||||
| 13 | |||||||||
| $188.50 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Mon, Sep 14 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Mon, Sep 21 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Mon, Sep 28 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Mon, Oct 5 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Mon, Oct 19 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Mon, Oct 26 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Mon, Nov 2 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Mon, Nov 9 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Mon, Nov 16 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Mon, Nov 23 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Mon, Nov 30 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Mon, Dec 7 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Mon, Dec 14 | 5:00 PM | 6:00 PM | Track Corner 3 |
