Bars & Bells
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 40327 | |||||||||
| 16 + | |||||||||
| Tuesday, September 15 | |||||||||
| Tuesday, December 15 | |||||||||
| Wednesday, July 29 7:00 AM - Friday, September 25 2:00 AM | |||||||||
| 5 | |||||||||
| 14 | |||||||||
| $203.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Tue, Sep 15 | 1:30 PM | 2:30 PM | Track Corner 3 |
| Tue, Sep 22 | 1:30 PM | 2:30 PM | Track Corner 3 |
| Tue, Sep 29 | 1:30 PM | 2:30 PM | Track Corner 3 |
| Tue, Oct 6 | 1:30 PM | 2:30 PM | Track Corner 3 |
| Tue, Oct 13 | 1:30 PM | 2:30 PM | Track Corner 3 |
| Tue, Oct 20 | 1:30 PM | 2:30 PM | Track Corner 3 |
| Tue, Oct 27 | 1:30 PM | 2:30 PM | Track Corner 3 |
| Tue, Nov 3 | 1:30 PM | 2:30 PM | Track Corner 3 |
| Tue, Nov 10 | 1:30 PM | 2:30 PM | Track Corner 3 |
| Tue, Nov 17 | 1:30 PM | 2:30 PM | Track Corner 3 |
| Tue, Nov 24 | 1:30 PM | 2:30 PM | Track Corner 3 |
| Tue, Dec 1 | 1:30 PM | 2:30 PM | Track Corner 3 |
| Tue, Dec 8 | 1:30 PM | 2:30 PM | Track Corner 3 |
| Tue, Dec 15 | 1:30 PM | 2:30 PM | Track Corner 3 |
