Femme Fatale Fitness
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, July 29 at 7:00 AM
Course Details
| 40335 | |||||||||||||
| 16 + | |||||||||||||
| Tuesday, September 15 | |||||||||||||
| Thursday, October 29 | |||||||||||||
| Wednesday, July 29 7:00 AM - Friday, September 25 2:00 AM | |||||||||||||
| 12 | |||||||||||||
| 14 | |||||||||||||
| $182.00 | |||||||||||||
— Schedule — |
|||||||||||||
|
|||||||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Tue, Sep 15 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Sep 17 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Sep 22 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Sep 24 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Sep 29 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Oct 1 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Oct 6 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Oct 8 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Oct 13 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Oct 15 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Oct 20 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Oct 22 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Oct 27 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Oct 29 | 9:15 AM | 10:15 AM | Track Corner 3 |
