Femme Fatale Fitness
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, July 29 at 7:00 AM
Course Details
| 40336 | |||||||||||||
| 16 + | |||||||||||||
| Tuesday, November 3 | |||||||||||||
| Thursday, December 17 | |||||||||||||
| Wednesday, July 29 7:00 AM - Friday, November 13 2:00 AM | |||||||||||||
| 12 | |||||||||||||
| 14 | |||||||||||||
| $182.00 | |||||||||||||
— Schedule — |
|||||||||||||
|
|||||||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Tue, Nov 3 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Nov 5 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Nov 10 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Nov 12 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Nov 17 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Nov 19 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Nov 24 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Nov 26 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Dec 1 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Dec 3 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Dec 8 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Dec 10 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Tue, Dec 15 | 9:15 AM | 10:15 AM | Track Corner 3 |
| Thu, Dec 17 | 9:15 AM | 10:15 AM | Track Corner 3 |
