Fit Happens
You need to be signed-in to book a class or course. Sign In or Create an Account.
No class October 12, 2026
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, July 29 at 7:00 AM
Course Details
| 40337 | |||||||||
| 16 + | |||||||||
| Monday, September 14 | |||||||||
| Monday, December 14 | |||||||||
| Wednesday, July 29 7:00 AM - Thursday, September 24 2:00 AM | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| $169.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Mon, Sep 14 | 5:30 PM | 6:30 PM | Track Corner 4 |
| Mon, Sep 21 | 5:30 PM | 6:30 PM | Track Corner 4 |
| Mon, Sep 28 | 5:30 PM | 6:30 PM | Track Corner 4 |
| Mon, Oct 5 | 5:30 PM | 6:30 PM | Track Corner 4 |
| Mon, Oct 19 | 5:30 PM | 6:30 PM | Track Corner 4 |
| Mon, Oct 26 | 5:30 PM | 6:30 PM | Track Corner 4 |
| Mon, Nov 2 | 5:30 PM | 6:30 PM | Track Corner 4 |
| Mon, Nov 9 | 5:30 PM | 6:30 PM | Track Corner 4 |
| Mon, Nov 16 | 5:30 PM | 6:30 PM | Track Corner 4 |
| Mon, Nov 23 | 5:30 PM | 6:30 PM | Track Corner 4 |
| Mon, Nov 30 | 5:30 PM | 6:30 PM | Track Corner 4 |
| Mon, Dec 7 | 5:30 PM | 6:30 PM | Track Corner 4 |
| Mon, Dec 14 | 5:30 PM | 6:30 PM | Track Corner 4 |
