Iron Woman
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 40338 | |||||||||
| 16 + | |||||||||
| Friday, September 18 | |||||||||
| Friday, December 18 | |||||||||
| Wednesday, July 29 7:00 AM - Monday, September 21 2:00 AM | |||||||||
| 4 | |||||||||
| 14 | |||||||||
| $227.50 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Fri, Sep 18 | 9:00 AM | 10:15 AM | Track Corner 3 |
| Fri, Sep 25 | 9:00 AM | 10:15 AM | Track Corner 3 |
| Fri, Oct 2 | 9:00 AM | 10:15 AM | Track Corner 3 |
| Fri, Oct 9 | 9:00 AM | 10:15 AM | Track Corner 3 |
| Fri, Oct 16 | 9:00 AM | 10:15 AM | Track Corner 3 |
| Fri, Oct 23 | 9:00 AM | 10:15 AM | Track Corner 3 |
| Fri, Oct 30 | 9:00 AM | 10:15 AM | Track Corner 3 |
| Fri, Nov 6 | 9:00 AM | 10:15 AM | Track Corner 3 |
| Fri, Nov 13 | 9:00 AM | 10:15 AM | Track Corner 3 |
| Fri, Nov 20 | 9:00 AM | 10:15 AM | Track Corner 3 |
| Fri, Nov 27 | 9:00 AM | 10:15 AM | Track Corner 3 |
| Fri, Dec 4 | 9:00 AM | 10:15 AM | Track Corner 3 |
| Fri, Dec 11 | 9:00 AM | 10:15 AM | Track Corner 3 |
| Fri, Dec 18 | 9:00 AM | 10:15 AM | Track Corner 3 |
