Metabolic Training
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, July 29 at 7:00 AM
Course Details
| 40340 | |||||||||
| 16 + | |||||||||
| Thursday, September 17 | |||||||||
| Thursday, December 17 | |||||||||
| Wednesday, July 29 7:00 AM - Sunday, September 27 2:00 AM | |||||||||
| 12 | |||||||||
| 14 | |||||||||
| $182.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Thu, Sep 17 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Sep 24 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Oct 1 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Oct 8 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Oct 15 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Oct 22 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Oct 29 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Nov 5 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Nov 12 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Nov 19 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Nov 26 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Dec 3 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Dec 10 | 7:20 PM | 8:20 PM | Track Corner 4 |
| Thu, Dec 17 | 7:20 PM | 8:20 PM | Track Corner 4 |
