Powerlifting
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 40342 | |||||||||
| 16 + | |||||||||
| Thursday, September 17 | |||||||||
| Thursday, December 17 | |||||||||
| Wednesday, July 29 7:00 AM - Sunday, September 27 2:00 AM | |||||||||
| 0 | |||||||||
| Yes | |||||||||
| 14 | |||||||||
| $203.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Thu, Sep 17 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Thu, Sep 24 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Thu, Oct 1 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Thu, Oct 8 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Thu, Oct 15 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Thu, Oct 22 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Thu, Oct 29 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Thu, Nov 5 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Thu, Nov 12 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Thu, Nov 19 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Thu, Nov 26 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Thu, Dec 3 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Thu, Dec 10 | 5:00 PM | 6:00 PM | Track Corner 3 |
| Thu, Dec 17 | 5:00 PM | 6:00 PM | Track Corner 3 |
