Wellness Training Fitness
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 40346 | |||||||||
| 16 + | |||||||||
| Tuesday, September 15 | |||||||||
| Tuesday, December 15 | |||||||||
| Wednesday, July 29 7:00 AM - Friday, September 25 2:00 AM | |||||||||
| 0 | |||||||||
| Yes | |||||||||
| 14 | |||||||||
|
$172.62 - Servus Place Annual Member $203.00 - Retail |
|||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Tue, Sep 15 | 6:10 PM | 7:10 PM | Track Corner 4 |
| Tue, Sep 22 | 6:10 PM | 7:10 PM | Track Corner 4 |
| Tue, Sep 29 | 6:10 PM | 7:10 PM | Track Corner 4 |
| Tue, Oct 6 | 6:10 PM | 7:10 PM | Track Corner 4 |
| Tue, Oct 13 | 6:10 PM | 7:10 PM | Track Corner 4 |
| Tue, Oct 20 | 6:10 PM | 7:10 PM | Track Corner 4 |
| Tue, Oct 27 | 6:10 PM | 7:10 PM | Track Corner 4 |
| Tue, Nov 3 | 6:10 PM | 7:10 PM | Track Corner 4 |
| Tue, Nov 10 | 6:10 PM | 7:10 PM | Track Corner 4 |
| Tue, Nov 17 | 6:10 PM | 7:10 PM | Track Corner 4 |
| Tue, Nov 24 | 6:10 PM | 7:10 PM | Track Corner 4 |
| Tue, Dec 1 | 6:10 PM | 7:10 PM | Track Corner 4 |
| Tue, Dec 8 | 6:10 PM | 7:10 PM | Track Corner 4 |
| Tue, Dec 15 | 6:10 PM | 7:10 PM | Track Corner 4 |
