Reps & Rpms
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, July 29 at 7:00 AM
Course Details
| 40354 | |||||||||
| 16 + | |||||||||
| Friday, September 18 | |||||||||
| Friday, December 18 | |||||||||
| Wednesday, July 29 7:00 AM - Monday, September 28 2:00 AM | |||||||||
| 12 | |||||||||
| 14 | |||||||||
| $168.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Fri, Sep 18 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Sep 25 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Oct 2 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Oct 9 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Oct 16 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Oct 23 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Oct 30 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Nov 6 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Nov 13 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Nov 20 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Nov 27 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Dec 4 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Dec 11 | 6:00 AM | 6:45 AM | Track Corner 3 |
| Fri, Dec 18 | 6:00 AM | 6:45 AM | Track Corner 3 |
