Stronger
You need to be signed-in to book a class or course. Sign In or Create an Account.
No class October 10, 1026
Book Course
Course Details
| 40394 | |||||||||
| 16 + | |||||||||
| Saturday, September 19 | |||||||||
| Saturday, December 19 | |||||||||
| Wednesday, July 29 7:00 AM - Tuesday, September 29 2:00 AM | |||||||||
| 0 | |||||||||
| Yes | |||||||||
| 13 | |||||||||
| $188.50 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Sat, Sep 19 | 8:00 AM | 9:00 AM | Track Corner 4 |
| Sat, Sep 26 | 8:00 AM | 9:00 AM | Track Corner 4 |
| Sat, Oct 3 | 8:00 AM | 9:00 AM | Track Corner 4 |
| Sat, Oct 17 | 8:00 AM | 9:00 AM | Track Corner 4 |
| Sat, Oct 24 | 8:00 AM | 9:00 AM | Track Corner 4 |
| Sat, Oct 31 | 8:00 AM | 9:00 AM | Track Corner 4 |
| Sat, Nov 7 | 8:00 AM | 9:00 AM | Track Corner 4 |
| Sat, Nov 14 | 8:00 AM | 9:00 AM | Track Corner 4 |
| Sat, Nov 21 | 8:00 AM | 9:00 AM | Track Corner 4 |
| Sat, Nov 28 | 8:00 AM | 9:00 AM | Track Corner 4 |
| Sat, Dec 5 | 8:00 AM | 9:00 AM | Track Corner 4 |
| Sat, Dec 12 | 8:00 AM | 9:00 AM | Track Corner 4 |
| Sat, Dec 19 | 8:00 AM | 9:00 AM | Track Corner 4 |
