SwimAbilities® 1 on 1 - Fountain Park
You need to be signed-in to book a class or course. Sign In or Create an Account.
No class on November 11, 2026.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, July 29 at 7:00 AM
Course Details
| 40920 | |||||||||
| 3 + | |||||||||
| Wednesday, October 14 | |||||||||
| Wednesday, December 16 | |||||||||
| Wednesday, July 29 7:00 AM - Wednesday, October 28 2:00 AM | |||||||||
| 1 | |||||||||
| 9 | |||||||||
| $112.50 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Wed, Oct 14 | 5:00 PM | 5:30 PM | FP-SmPool M2 |
| Wed, Oct 21 | 5:00 PM | 5:30 PM | FP-SmPool M2 |
| Wed, Oct 28 | 5:00 PM | 5:30 PM | FP-SmPool M2 |
| Wed, Nov 4 | 5:00 PM | 5:30 PM | FP-SmPool M2 |
| Wed, Nov 18 | 5:00 PM | 5:30 PM | FP-SmPool M2 |
| Wed, Nov 25 | 5:00 PM | 5:30 PM | FP-SmPool M2 |
| Wed, Dec 2 | 5:00 PM | 5:30 PM | FP-SmPool M2 |
| Wed, Dec 9 | 5:00 PM | 5:30 PM | FP-SmPool M2 |
| Wed, Dec 16 | 5:00 PM | 5:30 PM | FP-SmPool M2 |
