Youth 1 - Fountain Park
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, July 29 at 7:00 AM
Course Details
| 41089 | |||||||||
| 12 - 17 | |||||||||
| Thursday, October 15 | |||||||||
| Thursday, December 17 | |||||||||
| Wednesday, July 29 7:00 AM - Thursday, October 29 2:00 AM | |||||||||
| 8 | |||||||||
| 10 | |||||||||
|
$92.50 - Retail |
|||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Thu, Oct 15 | 7:00 PM | 7:45 PM | Competition Pool (Lane 2) |
| Thu, Oct 22 | 7:00 PM | 7:45 PM | Competition Pool (Lane 2) |
| Thu, Oct 29 | 7:00 PM | 7:45 PM | Competition Pool (Lane 2) |
| Thu, Nov 5 | 7:00 PM | 7:45 PM | Competition Pool (Lane 2) |
| Thu, Nov 12 | 7:00 PM | 7:45 PM | Competition Pool (Lane 2) |
| Thu, Nov 19 | 7:00 PM | 7:45 PM | Competition Pool (Lane 2) |
| Thu, Nov 26 | 7:00 PM | 7:45 PM | Competition Pool (Lane 2) |
| Thu, Dec 3 | 7:00 PM | 7:45 PM | Competition Pool (Lane 2) |
| Thu, Dec 10 | 7:00 PM | 7:45 PM | Competition Pool (Lane 2) |
| Thu, Dec 17 | 7:00 PM | 7:45 PM | Competition Pool (Lane 2) |
