SwimAbilities® 1 on 1 - Fountain Park
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, July 29 at 7:00 AM
Course Details
| 41417 | |||||||||
| 3 + | |||||||||
| Sunday, October 18 | |||||||||
| Sunday, December 20 | |||||||||
| Wednesday, July 29 7:00 AM - Sunday, November 1 2:00 AM | |||||||||
| 1 | |||||||||
| 10 | |||||||||
| $125.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Sun, Oct 18 | 9:30 AM | 10:00 AM | FP-SmPool M2 |
| Sun, Oct 25 | 9:30 AM | 10:00 AM | FP-SmPool M2 |
| Sun, Nov 1 | 9:30 AM | 10:00 AM | FP-SmPool M2 |
| Sun, Nov 8 | 9:30 AM | 10:00 AM | FP-SmPool M2 |
| Sun, Nov 15 | 9:30 AM | 10:00 AM | FP-SmPool M2 |
| Sun, Nov 22 | 9:30 AM | 10:00 AM | FP-SmPool M2 |
| Sun, Nov 29 | 9:30 AM | 10:00 AM | FP-SmPool M2 |
| Sun, Dec 6 | 9:30 AM | 10:00 AM | FP-SmPool M2 |
| Sun, Dec 13 | 9:30 AM | 10:00 AM | FP-SmPool M2 |
| Sun, Dec 20 | 9:30 AM | 10:00 AM | FP-SmPool M2 |
