Active Aging
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Course Details
| 41459 | |||||||||
| 16 + | |||||||||
| Friday, September 18 | |||||||||
| Friday, December 18 | |||||||||
| Wednesday, July 29 7:00 AM - Monday, September 28 2:00 AM | |||||||||
| 12 | |||||||||
| 14 | |||||||||
| $182.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Fri, Sep 18 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Sep 25 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Oct 2 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Oct 9 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Oct 16 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Oct 23 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Oct 30 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Nov 6 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Nov 13 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Nov 20 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Nov 27 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Dec 4 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Dec 11 | 10:30 AM | 11:30 AM | Track Corner 3 |
| Fri, Dec 18 | 10:30 AM | 11:30 AM | Track Corner 3 |
