Active Aging
You need to be signed-in to book a class or course. Sign In or Create an Account.
No class September 30 and November 11, 2026.
Book Course
Course Details
| 41461 | |||||||||
| 16 + | |||||||||
| Wednesday, September 16 | |||||||||
| Wednesday, December 16 | |||||||||
| Wednesday, July 29 7:00 AM - Saturday, September 26 2:00 AM | |||||||||
| 12 | |||||||||
| 12 | |||||||||
| $156.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Wed, Sep 16 | 10:00 AM | 11:00 AM | Track Corner 4 |
| Wed, Sep 23 | 10:00 AM | 11:00 AM | Track Corner 4 |
| Wed, Oct 7 | 10:00 AM | 11:00 AM | Track Corner 4 |
| Wed, Oct 14 | 10:00 AM | 11:00 AM | Track Corner 4 |
| Wed, Oct 21 | 10:00 AM | 11:00 AM | Track Corner 4 |
| Wed, Oct 28 | 10:00 AM | 11:00 AM | Track Corner 4 |
| Wed, Nov 4 | 10:00 AM | 11:00 AM | Track Corner 4 |
| Wed, Nov 18 | 10:00 AM | 11:00 AM | Track Corner 4 |
| Wed, Nov 25 | 10:00 AM | 11:00 AM | Track Corner 4 |
| Wed, Dec 2 | 10:00 AM | 11:00 AM | Track Corner 4 |
| Wed, Dec 9 | 10:00 AM | 11:00 AM | Track Corner 4 |
| Wed, Dec 16 | 10:00 AM | 11:00 AM | Track Corner 4 |
