Lifting Heavy for Older Adults
You need to be signed-in to book a class or course. Sign In or Create an Account.
No Class October 12, 2026.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, July 29 at 7:00 AM
Course Details
| 41556 | |||||||||
| 16 + | |||||||||
| Monday, September 14 | |||||||||
| Monday, December 14 | |||||||||
| Wednesday, July 29 7:00 AM - Thursday, September 24 2:00 AM | |||||||||
| 7 | |||||||||
| 13 | |||||||||
| $171.50 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Mon, Sep 14 | 11:15 AM | 12:15 PM | Track Corner 3 |
| Mon, Sep 21 | 11:15 AM | 12:15 PM | Track Corner 3 |
| Mon, Sep 28 | 11:15 AM | 12:15 PM | Track Corner 3 |
| Mon, Oct 5 | 11:15 AM | 12:15 PM | Track Corner 3 |
| Mon, Oct 19 | 11:15 AM | 12:15 PM | Track Corner 3 |
| Mon, Oct 26 | 11:15 AM | 12:15 PM | Track Corner 3 |
| Mon, Nov 2 | 11:15 AM | 12:15 PM | Track Corner 3 |
| Mon, Nov 9 | 11:15 AM | 12:15 PM | Track Corner 3 |
| Mon, Nov 16 | 11:15 AM | 12:15 PM | Track Corner 3 |
| Mon, Nov 23 | 11:15 AM | 12:15 PM | Track Corner 3 |
| Mon, Nov 30 | 11:15 AM | 12:15 PM | Track Corner 3 |
| Mon, Dec 7 | 11:15 AM | 12:15 PM | Track Corner 3 |
| Mon, Dec 14 | 11:15 AM | 12:15 PM | Track Corner 3 |
