Bronze Medallion® Course
You need to be signed-in to book a class or course. Sign In or Create an Account.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, July 29 at 7:00 AM
Course Details
| 41788 | |||||||||
| 13 + | |||||||||
| Friday, October 16 | |||||||||
| Friday, December 4 | |||||||||
| Wednesday, July 29 7:00 AM - Saturday, October 17 2:00 AM | |||||||||
| 12 | |||||||||
| 8 | |||||||||
| $231.13 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Fri, Oct 16 | 7:00 PM | 9:00 PM | Competition Pool (Lane 2) |
| Fri, Oct 23 | 7:00 PM | 9:00 PM | Competition Pool (Lane 2) |
| Fri, Oct 30 | 7:00 PM | 9:00 PM | Competition Pool (Lane 2) |
| Fri, Nov 6 | 7:00 PM | 9:00 PM | Competition Pool (Lane 2) |
| Fri, Nov 13 | 7:00 PM | 9:00 PM | Competition Pool (Lane 2) |
| Fri, Nov 20 | 7:00 PM | 9:00 PM | Competition Pool (Lane 2) |
| Fri, Nov 27 | 7:00 PM | 9:00 PM | Competition Pool (Lane 2) |
| Fri, Dec 4 | 7:00 PM | 9:00 PM | Competition Pool (Lane 2) |
