Bars & Bells
You need to be signed-in to book a class or course. Sign In or Create an Account.
No class February 15, 2027.
Book Course
Information:
This course is currently outside the enrollment dates.
Wednesday, November 18 at 7:00 AM
Course Details
| 42742 | |||||||||
| 16 + | |||||||||
| Monday, January 4 | |||||||||
| Monday, March 22 | |||||||||
| Wednesday, November 18 7:00 AM - Thursday, January 14 12:00 AM | |||||||||
| 2 | |||||||||
| 11 | |||||||||
| $165.00 | |||||||||
— Schedule — |
|||||||||
|
|||||||||
Classes
| Class Date | Start | End | Location |
|---|---|---|---|
| Mon, Jan 4 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Jan 11 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Jan 18 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Jan 25 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Feb 1 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Feb 8 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Feb 22 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Mar 1 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Mar 8 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Mar 15 | 7:20 PM | 8:20 PM | Track Corner 3 |
| Mon, Mar 22 | 7:20 PM | 8:20 PM | Track Corner 3 |
